Majors & Minors
75+ Areas of Study for undergraduates
What’s your passion? Carthage undergraduate students choose from more than 75 subject areas, and Carthage students regularly build a program that includes a double major, or a combination of a major and minor that best fits their passions and future career plans. Professors (not teaching assistants) teach all classes. And with just 17 students in an average class, faculty get to know students individually — not just their names, but what drives them and how they can contribute to the world.
Browse Majors & Minors
Majors & Minors | Subject | Degree Type |
---|---|---|
Accounting | Business & Finance | Major |
African Studies | History & Culture | Minor |
Allied Health Science | Health Sciences, Sports Sciences | Major |
Animation | Visual Arts | Minor |
Art, Art Education & Art History | Education, Visual Arts | Major, Minor |
Athletic Training | Health Sciences, Sports Sciences | Master’s |
Biology | Health Sciences, Environment, Natural Sciences | Major, Minor |
Business – Design and Innovation (MSc) | Business & Finance | Master’s |
Business Administration | Business & Finance | Minor |
Business Management | Business & Finance | Major |
Chemistry | Health Sciences, Natural Sciences | Major, Minor |
Chiropractic | Health Sciences | Dual Degree Program |
Climate Science | Environment, Natural Sciences, Politics | Minor |
Communication | Writing & Communication | Major, Minor |
Computer Science Optional Emphasis: Game Development | Math & Technology | Major, Minor |
Creative Writing | Literature & Languages, Writing & Communication | Minor, Emphasis |
Criminal Justice | Equity & Justice, Policy & Reform, Social Sciences | Major, Minor |
Dance | Music & Performance | Minor |
Data Science | Business & Finance, Math & Technology | Major, Minor |
Economics | Business & Finance, Policy & Reform, Social Sciences | Major, Minor |
Education Optional Emphases: Music Education, Physical Education, Art Education, Theatre Education | Education | Major, Minor |
Education (M.Ed.) | Education | Master’s |
Engineering | Natural Sciences, Math & Technology | Major, Dual Degree Program |
English Optional Emphasis: Creative Writing | Literature & Languages, Writing & Communication | Major, Minor |
Environmental Science Optional Emphasis: Environmental Conservation, Environmental Analysis, Environmental Policy | Environment, Natural Sciences, Policy & Reform | Major |
Exercise and Sport Science Optional Emphasis: Physical Education (K-12) Coaching Adaptive Physical Education | Health Sciences, Sports Sciences | Major, Minor |
Film & New Media | Visual Arts | Minor |
Finance | Business & Finance | Major |
French | History & Culture, Literature & Languages | Major, Minor |
Game Development | Math & Technology | Major, Minor |
Geographic Information Science | Natural Sciences, Math & Technology | Major, Minor |
Geoscience | Environment, Natural Sciences | Major, Minor |
German | History & Culture, Literature & Languages | Major, Minor |
Graphic Design | Visual Arts | Major, Minor |
Healthcare Administration | Business & Finance, Health Sciences, Policy & Reform | Major |
History | History & Culture | Major, Minor |
Interfaith Studies | History & Culture | Minor |
International Political Economy | Business & Finance, Politics | Major |
Japanese | History & Culture, Literature & Languages | Major, Minor |
Marketing | Business & Finance, Writing & Communication | Major |
Mathematics | Business & Finance, Math & Technology | Major, Minor |
Medical Humanities | Health Sciences | Minor |
Music Optional Emphasis: Vocal Performance, Instrumental Performance, Piano Pedagogy, Music Composition | Education, Music & Performance | Major, Minor |
Music Pedagogy (M.M.) | Music & Performance | Master’s |
Music Theatre Vocal Pedagogy (M.M.) | Music & Performance | Master’s |
Musical Theatre | Music & Performance | Major |
Neuroscience | Health Sciences, Natural Sciences | Major |
Nursing | Health Sciences | Major |
Occupational Therapy | Health Sciences, Sports Sciences | Dual Degree Program |
Paleontology | History & Culture, Natural Sciences | Emphasis |
Pharmacy | Health Sciences | Dual Degree Program |
Photography | Visual Arts | Major, Minor |
Physics | Natural Sciences | Major, Minor |
Political Science Optional Emphasis: American Government and Politics, Comparative Politics, International Relations, Political Thought and Theory, Public Law and Judicial Politics | Politics, Policy & Reform, Social Sciences | Major, Minor |
Pre-Health | Health Sciences | |
Pre-Law | Equity & Justice, Policy & Reform, Social Sciences | |
Product Management (MSc) | Business & Finance | Master’s |
Psychology | Health Sciences, Natural Sciences, Social Sciences | Major, Minor |
Public Health | Health Sciences, Policy & Reform | Dual Degree Program |
Public Relations | Writing & Communication | Major, Minor |
Religion | History & Culture | Major, Minor |
Social Justice | Politics, Equity & Justice, Policy & Reform, Social Sciences | Minor |
Social Work | Equity & Justice, Policy & Reform, Social Sciences | Major |
Sociology | Equity & Justice, Policy & Reform, Social Sciences | Major, Minor |
Spanish | History & Culture, Literature & Languages | Major, Minor |
Sport Business | Business & Finance | Minor |
Sports Management (MSc) | Business & Finance | Master’s |
Theatre Optional Emphasis: Theatre Performance, Technical Direction, Technical Costume Design, Technical Stage Management, Playwriting | Music & Performance | Major, Minor |
Urban Education | Education, Equity & Justice | Minor |
Women’s and Gender Studies | History & Culture, Equity & Justice, Social Sciences | Minor |
Still Undecided?
Resources for undecided students
Not sure yet? That’s totally fine! Many students enter Carthage undecided on a major. Take time to explore your interests, allow yourself to be curious, and take advantage of the many resources Carthage offers for undecided students.